BIMO Crystal 12000 Puffs Mix Berry
$64.99 Original price was: $64.99.$59.99Current price is: $59.99.
| Product specifications | |
|---|---|
| Type | Disposable Vape |
| Puff Count | Up to 12.000 |
| Display | LED: Power and E-Liquid monitor |
| Atomizer | 1.2Ohm Mesh Coil |
| Strength | 5% (50mg/ml) |
| Capacity | 20 ml |
| Flavour | 23 unique and delightful flavours |
| Battery | 550mAh – Rechargeable |
| Certificate | CE RoHS – FC – Recycle |
| Brand | BIMO Vape |
| Origin | Dubai |
Out of stock
BIMO Crystal 12000 Puffs Mix Berry — Rechargeable Disposable (5% Nic)
Price: $44.99 | Brand: BIMO Vape (Dubai)
Flavour: Mix Berry – layered strawberry, blueberry, raspberry with a light ice lift
Category: Bimo Crystal 12000 | Retailer: Prime Vape Store (Australia-wide)
Why you’ll like it (at a glance)
- Up to 12,000 puffs in a compact, pocket-friendly body.
- 20 ml pre-filled e-liquid for steady flavour to the last draw.
- 5% (50 mg/ml) nic salt for a satisfying throat hit.
- Rechargeable 550 mAh battery (USB-C) so you don’t leave e-liquid unused.
- LED screen shows battery and e-liquid status at a glance.
- 1.2 Ω mesh coil for smooth vapour and vivid berry notes on every puff.
- Certified: CE • RoHS • FCC.
- Fast, discreet delivery Australia-wide from Prime Vape Store.
What makes Mix Berry stand out
A bright berry medley built for all-day use: strawberry brings sweetness, blueberry adds depth, and raspberry gives a gentle tang. A light chill keeps the finish crisp, while the mesh coil keeps flavours clean and balanced rather than sugary.
Key benefits
- Long-running convenience: The 12K puff capacity plus USB-C recharge helps you finish the full 20 ml without mid-week replacements.
- Consistent flavour: The 1.2 Ω mesh heats evenly, keeping the berry blend lively from first puff to last.
- Clear usage cues: The LED display removes guesswork around charging and remaining juice.
- Solid satisfaction: 5% nic salt suits recent switchers and heavier users who want firm satisfaction in fewer puffs.
Detailed specifications
| Item | Detail |
|---|---|
| Type | Disposable vape (rechargeable, non-refillable) |
| Puff count | Up to 12,000 |
| E-liquid | 20 ml (Mix Berry) |
| Nicotine strength | 5% (50 mg/ml) nic salts |
| Coil | 1.2 Ω Mesh |
| Battery | 550 mAh, USB-C rechargeable |
| Display | LED: battery & e-liquid monitor |
| Certificates | CE • RoHS • FCC |
| Origin | Dubai |
| Unit contents | 1× BIMO Crystal 12000 (Mix Berry), user leaflet |
Adults 18+ only. Nicotine is addictive. Follow local regulations. Do not use if pregnant/nursing or sensitive to nicotine.
Who is it for?
- Ex-smokers & heavier vapers wanting strong satisfaction and a high puff count.
- Flavour fans who like sweet-tart berries with a light, cooling finish.
- Practical users who prefer a rechargeable disposable with a screen to track usage.
Might not suit: ultra-light users who prefer very low nicotine or non-ice profiles.
How to use (60-second quick start)
- Unbox and remove any plugs/films.
- Inhale to vape (draw-activated). No buttons.
- Check the LED for battery/liquid status.
- Recharge via USB-C when the battery icon is low (around 45–60 mins for a full charge).
- Store cool and dry; avoid hot cars or direct sun.
Tip: Short, steady puffs help the coil stay flavourful longer.
Care & safety
- Do not refill or disassemble.
- Unplug once charged. Avoid high-amp “fast chargers”.
- Dispose of finished units via battery/e-waste points where available.
Reviews (from Aussie customers)
- “Balanced berry mix—sweet with a little tang. The LED screen is super handy.”
- “Gave me nearly two weeks with after-work use. Flavour stayed bright after a few top-ups.”
- “No leaks, smooth draw, and the price makes sense for how long it runs.”
FAQs
How long does it last?
Usage varies, but many report 2–4+ weeks depending on daily puffs. The rechargeable battery helps you finish the full 20 ml.
Can I refill it?
No. It’s a sealed disposable; refill attempts can damage the coil or battery.
Does the screen show puff count?
It shows battery and e-liquid status (indicator style may vary by batch).
Is 5% nicotine strong?
Yes — it’s on the higher side and suits users seeking quick, solid satisfaction. Take fewer puffs if you’re a light user.
Shipping & returns?
Prime Vape Store ships fast and discreet Australia-wide with an easy exchange/return policy for faulty items.
Why buy from Prime Vape Store
- 100% authentic BIMO products from authorised supply.
- Australia-wide fast, discreet delivery.
- Local support and hassle-free returns.
- Clear descriptions and practical guidance from a team that actually tests what we sell.
Add to cart
After a clean, layered berry blend with a cool finish and serious puff life? Add BIMO Crystal 12000 Puffs Mix Berry to your cart for $44.99 and enjoy a long-lasting disposable with a handy LED screen and mesh-driven flavour.
Related products
$CAMMM A$ 15K Puffs Grape Ice
| Feature | Details |
| Model | $CAMMM A$ 15K |
| Puff Count | Up to 15,000 Puffs |
| Heating Element | Advanced Mesh Coil |
| Display | Smart LED Display (Battery & E-liquid % indicators) |
| Core Chipset | XtraCore® CHIP (Precise Temperature Control) |
| Monitoring Tech | AccuTemp® Tech (Real-time atomization monitoring) |
| Flavor Tech | Purax® Technology (Ensures pure & clean flavor consistency) |
| Drip Tip | TPU Soft Drip Tip (Ergonomic and comfortable) |
| Battery Type | High-Capacity “Super Battery” |
| Charging | Non-rechargeable (As per icon indication) |
| Design Style | Compact size with Graffiti/Street Art graphics |
$CAMMM A$ 15K Puffs Mango Passion Fruit Soda
| Feature | Details |
| Model | $CAMMM A$ 15K |
| Puff Count | Up to 15,000 Puffs |
| Heating Element | Advanced Mesh Coil |
| Display | Smart LED Display (Battery & E-liquid % indicators) |
| Core Chipset | XtraCore® CHIP (Precise Temperature Control) |
| Monitoring Tech | AccuTemp® Tech (Real-time atomization monitoring) |
| Flavor Tech | Purax® Technology (Ensures pure & clean flavor consistency) |
| Drip Tip | TPU Soft Drip Tip (Ergonomic and comfortable) |
| Battery Type | High-Capacity “Super Battery” |
| Charging | Non-rechargeable (As per icon indication) |
| Design Style | Compact size with Graffiti/Street Art graphics |
$CAMMM A$ 15K Puffs Strawberry Kiwi
| Feature | Details |
| Model | $CAMMM A$ 15K |
| Puff Count | Up to 15,000 Puffs |
| Heating Element | Advanced Mesh Coil |
| Display | Smart LED Display (Battery & E-liquid % indicators) |
| Core Chipset | XtraCore® CHIP (Precise Temperature Control) |
| Monitoring Tech | AccuTemp® Tech (Real-time atomization monitoring) |
| Flavor Tech | Purax® Technology (Ensures pure & clean flavor consistency) |
| Drip Tip | TPU Soft Drip Tip (Ergonomic and comfortable) |
| Battery Type | High-Capacity “Super Battery” |
| Charging | Non-rechargeable (As per icon indication) |
| Design Style | Compact size with Graffiti/Street Art graphics |
ALIBARBAR INGOT 9000 Puffs Black Forest
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR Ingot 9000 Puffs Blueberry Mint
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs Ribena
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
FISCO Mix Bar 12000 Puffs Cherry Cola
| Brand | FISCO |
|---|---|
| Puff Count | Turbo Mode: 12,000 puffs / Normal Mode: 16,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 23ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Dimensions | 56 x 27 x 112 mm |
| Display | Breathing Pulse LED |
FISCO Mix Bar 12000 Puffs Pineapple
| Brand | FISCO |
|---|---|
| Puff Count | Turbo Mode: 12,000 puffs / Normal Mode: 16,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 23ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Dimensions | 56 x 27 x 112 mm |
| Display | Breathing Pulse LED |
